| Product Code | Dimensions Width (mm) x Lgth (mm) | Resistance Ohms (Ω) | Nominal Power (Watts) |
| cf 40240 | 400 x 2.40 | 365 | 145 |
| cf 40290 | 400 x 2.90 | 302 | 175 |
| cf 40330 | 400 x 3.30 | 258 | 205 |
| cf 40380 | 400 x 3.80 | 225 | 235 |
| cf 40544 | 400 x 5.44 | 189 | 280 |
| cf 60160 | 600 x 1.60 | 325 | 145 |
| cf 60200 | 600 x 2.00 | 264 | 185 |
| cf 60225 | 600 x 2.25 | 228 | 210 |
| cf 60265 | 600 x 2.65 | 196 | 245 |
| cf 60305 | 600 x 3.05 | 172 | 285 |
| cf 60340 | 600 x 3.40 | 169 | 320 |
| cf 60390 | 600 x 3.90 | 126 | 360 |
| cf 60450 | 600 x 4.50 | 112 | 425 |
| cf 60510 | 600 x 5.10 | 95 | 500 |
| cf 60600 | 600 x 6.00 | 83 | 580 |
| comfortline 620 | 600 x 323 per panel | 1,802 per panel | 32.30 per panel |
| comfortline 614 | 600 x 323 per panel | 2,558 per panel | 22.61 per panel |
| comfortline 420 | 400 x 323 per panel | 2,713 per panel | 19.38 per panel |
| comfortline 414 | 400 x 0.323 per panel | 4,240 per panel | 12.92 per panel |
When installing the CF XXX Ceiling foils, you will need to calculate the total resistance that hs been installed. To do this, count the actual number of panels making up the length of foil installed and them calcualte the total resistance. REMEMBER, each panel of the length is connected in PARALLEL. Click here for a link to an on-line Parallel Resistance Caculator.
Location http://www.devi.co.nz/index.cfm/1,104,376,0,html
Copyright © Devi Heating 2012