
![]() |
The Devimat DSVF150 series is ideally suited to heating Tiled floors | |||||||
| Size | Load (Watts) | Wire Thickness | Self Adhesive | Dimensions (mm / m) | Conductor | Conductor Insulation | Rated Temperature | Element Resistance (Ω) |
| 1.0 m2 | 150 W | 3mm | yes | 500 x 2m | Single | FEP, Teflon | 120°C | 353 |
| 1.5 m2 | 225 W | 3mm | yes | 500 x 3m | Single | FEP, Teflon | 120°C | 235 |
| 2.0 m2 | 300 W | 3mm | yes | 500 x 4m | Single | FEP, Teflon | 120°C | 176 |
| 2.5 m2 | 375 W | 3mm | yes | 500 x 5m | Single | FEP, Teflon | 120°C | 141 |
| 3.0 m2 | 450 W | 3mm | yes | 500 x 6m | Single | FEP, Teflon | 120°C | 118 |
| 3.5 m2 | 525 W | 3mm | yes | 500 x 7m | Single | FEP, Teflon | 120°C | 101 |
| 4.0 m2 | 600 W | 3mm | yes | 500 x 8m | Single | FEP, Teflon | 120°C | 88 |
| 5.0 m2 | 750 W | 3mm | yes | 500 x 10m | Single | FEP, Teflon | 120°C | 71 |
| 6.0 m2 | 900 W | 3mm | yes | 500 x 12m | Single | FEP, Teflon | 120°C | 59 |
| 7.0 m2 | 1050 W | 3mm | yes | 500 x 14m | Single | FEP, Teflon | 120°C | 50 |
| 8.0 m2 | 1200 W | 3mm | yes | 500 x 16m | Single | FEP, Teflon | 120°C | 44 |
| 9.0 m2 | 1350 W | 3mm | yes | 500 x 18m | Single | FEP, Teflon | 120°C | 39 |
| 10.0 m2 | 1500 W | 3mm | yes | 500 x 20m | Single | FEP, Teflon | 120°C | 35 |
Location http://www.devi.co.nz/index.cfm/1,107,html
Copyright © Devi Heating 2012