| DEVILINK CC (Central Controller) | |
| Operating Voltage | 15VDC +-10% |
| Standby power consumption | Max. 2W |
| Screen | 89mm TFT colour with touch |
| Ambient temperature | 0º to +40ºC |
| Transmission Range | Up to 30m |
| Max. number of repeaters in a chain | 3 |
| Transmission power | Max. 1 mW |
| IP Class | 21 |
| Dimensions | 125mm x 107mm x 25mm |
| DEVILINK™ PSU (Power Supply Unit - In-Wall) | |
| Operating voltage | 100 - 250V |
| Output voltage | 15 VDC +-10% |
| Standby power consumption | Max. 0.15W |
| Max. load | 10W |
| DEVILINK™ FT (Floor/Ceiling Thermostat) | |
| Operating voltage | 180 - 250V |
| Relay: Resistive load Inductive load | 230V ~ 15A / 3450W cosφ = 0.3 Max. 4A |
| Standby power consumption | Max.1W |
| Sensing unit | NTC 15kOhm at 25ºC |
| Ambient Temperature | 0º to +30ºC |
| Sensor failure monitoring | Yes - heating switches off on sensor failure/disconnection |
| Transmission range in normal buildings | 30m |
| Transmission power | Max. 1mW |
| IP Class | 31 |
| Dimensions | 85mm x 85mm x 21mm |
| Trouble Shooting Information | Click here |
| DEVILINK™ RS (Room Sensor) | |
| Battery | Alkaline 2x AA 1.5V |
| Battery Lifetime | Up to 4 - 5 years |
| Backlight | Green LED |
| Ambient Temperature | 0º to +40ºC |
| Battery monitoring | Yes - advises when battery life low |
| Transmission range in normal buildings | 30m |
| Transmission power | Max. 1mW |
| IP Class | 21 |
| Dimensions | 81mm x 66mm x 22.5mm |
Location http://www.devi.co.nz/index.cfm/1,131,369,0,html
Copyright © Devi Heating 2012